Newsletters

The Knowle Society  Home ] Up ] Current Newsletter ]

 

The Knowle Society's newsletters are published quarterly.

Some newsletters from 42.2 onwards may be rendered in a different font (probably Times New Roman) from the font (Perpetua) used in the original printed newsletter .

Volume Issue Date

PDF

Comments
48.3 2010 - Summer 426kB Distribution due July 2010
48.2 2010 - Spring 4.2MB  
48.1 2010 - Winter 398kB
47.4 2009 - Autumn 390kB Pre-AGM issue
47.3 2009 - Summer 318kB
47.2 2009 - Spring 225kB

47.1 2009 - Winter 483kB
46.4 2008 - Autumn 584kB

Pre-AGM issue

46.3 2008 - Summer 463kB
46.2 2008 - Spring 472kB
46.1 2008 - Winter 415kB
45.4 2007 - Autumn 310kB

Pre-AGM issue  

45.3 2007 - Summer 291kB

45.2 2007 - Spring 243kB
45.1 2007 - Winter 411kB
44.4 2006 - Autumn 298kB Pre-AGM issue
44.3 2006 - Summer 383kB
44.2 2006 - Spring 322kB
44.1 2006 - Winter 566kB

43.4 2005 - Autumn 430kB Pre-AGM issue
43.3 2005 - Summer 403kB Reversion to matte paper
43.2 2005 - Spring 301kB First use of colour on paper & gloss paper 
43.1 2005 - Winter 315kB
42.4 2004 - Autumn 216kB

Pre-AGM issue

42.3 2004 - Summer 321kB
42.2 2004 - Spring 347kB New design
42.1 2004 - Winter 358kB First colour issue on the website
41.4 2003 - Autumn 670kB

Pre-AGM issue

41.3 2003 - Summer 532kB
41.2 2003 - Spring 412kB
41.1 2003 - Winter 528kB
40.4 2002 - Autumn 564kB Pre-AGM issue
40.3 2002 - Summer 534kB Jubilee issue
40.2 2002 - Spring 408kB
40.1 2002 - Winter 273kB
39.4 2001 - Autumn 860kB Pre-AGM issue
39.3 2001 - Summer 241kB
39.2 2001 - Spring 373kB
39.1 2001 - Winter 174kB
38.4 2000 - Autumn 279kB Pre-AGM issue
38.3 2000 - Summer 1.8MB
38.2 2000 - Spring 1.9MB
38.1 2000 - Winter 1.7MB
37.4 1999 - Autumn 2.6MB Pre-AGM issue
37.3 1999 - Summer 1.8MB
37.2 1999 - Spring 1.9MB
37.1 1999 - Winter 2.2MB
36.4 1998 - Autumn 2.3MB Pre-AGM issue
36.3 1998 - Summer 179kB
36.2 1998 - Spring

196kB

36.1 1998 - Winter 148kB
35 1997 2.1MB Four issues in one file
34 1996 6.0MB Four issues in one file
33 1995 4.1MB Four issues in one file
32.4 1994 - Autumn 2.1MB
32.3 1994 - Summer 1.7MB
32.2 1994 - Spring 1.7MB
32 1 1994 - Winter 2.1MB
31.4 1993 - Autumn 2.9MB
31.3 1993 - Summer 2.2MB
31.2 1993 - Spring 2.6MB
31.1 1993 - Winter 2.0MB
30.4 1992 - Autumn 2.6MB
30.3 1992 - Summer 1.2MB
30.2 1992 - Spring 1.4MB
30.1 1992 - Winter 1.3MB
29.4 1991 - Autumn 1.8MB
29.3 1991 - Summer 800kB
29.2 1991 - Spring 1.0MB
29.1 1991 - Winter 1.3MB
28.4 1990 - Autumn 1.7MB
28.3 1990 - Summer 853kB
28.2 1990 - Spring 1.7MB
28.1 1990 - Winter 2.2MB
27.4 1989 - Autumn 2.1MB
27.3 1989 - Summer 1.8MB
27.2 1989 - Spring 1.5MB
27.1 1989 - Winter 1.5MB
26.3 1988 - Autumn 1.3MB
26.2 1988 - Summer 1.3MB
26.1 1988 - Spring 1.6MB
25.5 1987 - Winter 2 1.6MB
25.4 1987 - Autumn 1.8MB
25.3 1987 - Summer 1.6MB
25.2 1987 - Spring 1.5MB
25.1 1987 - Winter 1 1.8MB
24 1986 4.5MB Four issues in one file
23 1985 7.0MB Four issues in one file
22 1984 7.5MB Four issues in one file
21 1983 6.0MB Four issues in one file
20 1982 9.1MB Four issues in one file
19 1981 7.2MB Four issues in one file
18 1980 6.4MB Four issues in one file
17 1979 5.4MB Four issues in one file
16 1978 3.7MB Four issues in one file
15 1977 2.8MB Four issues in one file
14 1976 2.1MB Four issues in one file
13 1975 2.6MB Four issues in one file
12 1974 2.5MB Four issues in one file
11 1973 1.2MB Four issues in one file
10 1972 2.3MB Four issues in one file
9 1971 1.2MB Four issues in one file
8 1970 997kB Four issues in one file
7 1969 272kB Four issues in one file
6 1968 850kB Four issues in one file
5 1967

262kB

September only - other three issues are missing
4 1966 954kB Four issues in one file
3 1965 321kB Four issues in one file
2 1964 2.2MB Four issues in one file
1 1963 1.9MB

Four issues in one file

The Knowle Society was established in 1962

 

 ŠThe Knowle Society 2008 - Last edited: 14 October 2009